<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RV Accessory News &#187; tank monitoring system</title>
	<atom:link href="http://rvaccessorynews.com/tag/tank-monitoring-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://rvaccessorynews.com</link>
	<description>RV Accessory Product News &#38; Information</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Seelevel RV Tank Monitoring System</title>
		<link>http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/</link>
		<comments>http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RV Electronics]]></category>
		<category><![CDATA[garnett]]></category>
		<category><![CDATA[rv tank monitor]]></category>
		<category><![CDATA[seelevel]]></category>
		<category><![CDATA[tank monitoring system]]></category>

		<guid isPermaLink="false">http://rvaccessorynews.com/?p=42</guid>
		<description><![CDATA[Garnet has developed state of the art designs for liquid level gauging and monitoring of recreational vehicle holding tanks. The systems come with a variety of capabilities depending on the model. Some of the capabilities include level measurement, temperature display, battery voltage, as well as pump and heater switches and pilot out indicators. Each system [...]]]></description>
			<content:encoded><![CDATA[<p>Garnet has developed state of the art designs for liquid level gauging and monitoring of recreational vehicle holding tanks. The systems come with a variety of capabilities depending on the model. Some of the capabilities include level measurement, temperature display, battery voltage, as well as pump and heater switches and pilot out indicators. Each system comes with Garnet&#8217;s proprietary externally mounted tank sensors for fresh water, grey water, and black water tanks. With nothing inside the tank all the usual problems of corrosion and clogging are eliminated. Individual sensors can measure tanks up to 17 inches tall. For taller tanks, up to 33 inches in height, two sensors can be stacked. The systems are designed for easy installation using existing wiring.</p>
<p align="center"><a href="http://www.rvupgradestore.com/index.asp?PageAction=VIEWCATS&amp;Category=297"><img id="idMainImg" src="http://www.rvupgradestore.com/ProductImages/garnett/Conv_model_709_lg.jpg" border="0" alt="Model 709 SeeLeveL II " /></a></p>
<p align="center"><span class="prodmfg" style="font-size: x-small;"><strong>Model 709 SeeLeveL II</strong></span></p>
<p align="center"><span style="font-size: medium; color: #0e3964;"><strong><a href="http://www.rvupgradestore.com/index.asp?PageAction=VIEWCATS&amp;Category=297">[Click Here for Information on all of the Models Available]</a></strong></span></p>
<p align="left"><span class="producttext">Monitor Battery, Fresh Water Tank, Grey Water Tank, Black Water Tank and Propane. </span></p>
<p><strong><span style="color: #ff0000;">Note:</span> System will not work with metal tanks.</strong></p>
<p><a href="http://www.rvupgradestore.com/index.asp?PageAction=Custom&amp;ID=45" target="_blank"><span style="color: #0e3964;">Read our indepth review and installation of the SeeLevel Monitor System</span></a></p>
<p><strong>Includes:</strong>  Monitor panel &amp; mounting screws, (3) tank sensors, monitor connector, installation &amp; operation manual.</p>
<p>This system provides an outstanding balance between low cost and full features. Instead of single points that give you only a close approximation of how full your tanks are this system offers a continuous level and shows an actual number, in percent of full.</p>
<ul>
<li>Provides accurate tank level information using percentage of full readout</li>
<li>Measures tanks up to 12 inches tall with a single sender or 24 inches tall with dual senders</li>
<li>Tanks are monitored using Garnet&#8217;s proprietary external level sensing technology</li>
<li>Tank senders connect to display via a one wire bus which saves wiring costs</li>
<li>LPG tank connection compatible with existing electric senders Calibrate</li>
<li>LPG at first fill of tank or it can be factory calibrated.</li>
<li>Display shows increasing level as resistance increases.</li>
<li>Black panel, approximately 4&#8243; wide by 2.8&#8243; high by 1&#8243; deep</li>
<li>Display requires 12 volts from the RV battery, the system will function from 11 volts to 16 volts.</li>
<li>Current drain is less than 200mA.</li>
</ul>
<p><a href="http://www.rvgauge.com/downloads/709_Owners_Manual.pdf" target="_blank"><span style="color: #0e3964;">Owners Manual</span></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;n=Seelevel+RV+Tank+Monitoring+System&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;title=Seelevel+RV+Tank+Monitoring+System" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;t=Seelevel+RV+Tank+Monitoring+System" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;title=Seelevel+RV+Tank+Monitoring+System" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;title=Seelevel+RV+Tank+Monitoring+System" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/&amp;title=Seelevel+RV+Tank+Monitoring+System" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Seelevel+RV+Tank+Monitoring+System+-+http://b2l.me/5sm8z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://rvaccessorynews.com/2008/12/11/seelevel-tank-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
